Early College Humanities Academy
Early College Humanities Academy Course Track
Humanities
(Afternoon)
Butler of Rose Hill
Must test into MA125, EG101
Fall - Year 1
Course | Course Name | Credit Hours | Tuition | Responsible Party | Fees | Estimated Total Cost |
---|---|---|---|---|---|---|
MA125 | Intermediate Algebra | 3 | $234 | Student | $93 | $327 |
SP100 | Public Speaking | 3 | FREE | Butler | $93 | $93 |
BS105 | Sociology | 3 | FREE | Butler | $93 | $93 |
PL101 | Intro to Logic | 3 | $234 | Student | $93 | $327 |
MU100 | Music Appreciation | 3 | FREE | Butler | $93 | $93 |
PD114 | Early College Academy I | 1 | $78 | Student | $46 | $124 |
Total Credit Hours | 16 | $1,057 |
Spring - Year 1
Course | Course Name | Credit Hours | Tuition | Responsible Party | Fees | Estimated Total Cost |
---|---|---|---|---|---|---|
MA135 | College Algebra | 3 | FREE | Butler | $93 | $93 |
BS160 | General Psychology | 3 | FREE | Butler | $93 | $93 |
BI110 | General Biology | 5 | $390 | Student | $155 | $545 |
BA104 | Information Processing Systems | 3 | $234 | Student | $93 | $327 |
PD115 | Early College Academy II | 1 | $78 | Student | $46 | $124 |
Total Credit Hours | 15 | $1,182 |
Fall - Year 2
Course | Course Name | Credit Hours | Tuition | Responsible Party | Fees | Estimated Total Cost |
---|---|---|---|---|---|---|
EG101 | English Comp I | 3 | FREE | Butler | $93 | $93 |
FL107 | Beginning Spanish I | 5 | $390 | Student | $155 | $545 |
Elective Course | 3 | $234 | Student | $93 | $327 | |
Fitness & Wellness Credit | 1 or 2 | $78 or $156 | Student | $31 or $62 | $109 or $218 | |
Elective Course | 3 | $234 | Student | $93 | $327 | |
PD214 | Early College Academy III | 1 | $78 | Student | $46 | $124 |
Total Credit Hours | 13 or 14 | $1,525 or $1,634 |
Spring - Year 2
Course | Course Name | Credit Hours | Tuition | Responsible Party | Fees | Estimated Total Cost |
---|---|---|---|---|---|---|
EG102 | English Comp II | 3 | FREE | Butler | $93 | $93 |
PO141 | American Government | 3 | FREE | Butler | $93 | $93 |
FL108 | Beginning Spanish II | 5 | $390 | Student | $155 | $545 |
Elective Course | 3 | $234 | Student | $93 | $327 | |
Elective Course | 3 | $234 | Student | $93 | $327 | |
PD215 | Early College Academy IV | 1 | $78 | Student | $46 | $124 |
Total Credit Hours | 16 | $1,509 |
CONTACT US
Meg McGranaghan
316.218.6040 (Office)
Butler of Rose Hill
710 S. Rose Hill Rd.
Rose Hill, KS 67133